post https://sandbox.newcraft.io/orgs//get
Retrieves organization data (including company name, EIN, and payment information) for a particular organization.
Response Definitions
Response Item | Description | Data Type |
---|---|---|
id | The ID of the organization or company. Each organization ID is automatically assigned by NewCraft. | String |
company_name | The full name of the organization or company. | String |
ein | The Employer Identification Number, or Federal Tax Identification Number, associated with the organization. This unique 9-digit number (in the format "XX-XXXXXXX") is what identifies the organization for US tax purposes. | String |
company_location | The primary location of the organization. | String |
headcount | The number of people who work at the company in total. | Integer |
{bank_account} | The information associated with the bank account that the organization uses to make company payments. This is what used to pay salaries and other expenses. | Object |
{bank_account}/routingNumber | The routing number associated with the account that the organization uses to make company payments. | String |
{bank_account}/accountName | The name associated with the bank account that the organization uses to make company payments. This might be the name of the organization or the name of a leader within the organization, depending on how the account was set up. | String |
{bank_account}/institutionName | The name of the bank or other institution that the organization uses to make company payments. | String |
{bank_account}/accountType | The account type from which organization makes company payments. This will most likely say "CHECKING," meaning that business expenses are taken from a checking account. If expenses are taken from a savings account, output will be "SAVINGS". | String |
{bank_account}/accountNumber | The account number associated with the account that the organization uses to make company payments. | String |
{teams} | The information associated with the smaller teams that make up the organization. | Object |
{teams}/team_id | The ID of a particular team within the organization. Each team ID is assigned by NewCraft. | String |
{teams}/type | The domain of the team; this describes at a high level what sort the team works on, like "marketing," "engineering," or "product." | String |
{teams}/{attributes}/team_id | The ID of a particular team within the organization. Each team ID is assigned by NewCraft. | String |
{teams}/{attributes}/team_name | The name of the team, often directly related to the team type. | String |
{teams}/{attributes}/team_location | The primary location of the team. | String |
{teams}/{attributes}/headcount | The number of people on the team. | Integer |
{teams}/{attributes}/pay_schedule | Describes when the members of this team are paid. | String |
Example Response
{
"data": {
"id": "39d42a4a-0e36-4a6c-8804-fce588acf032",
"type": "Organization",
"attributes": {
"id": "39d42a4a-0e36-4a6c-8804-fce588acf032",
"company_name": "Brooklyn Mint",
"ein": "55-5555555",
"company_location": "Bedford-Stuyvesant, Brooklyn, NY, USA",
"headcount": 23,
"back_account": {
"routingNumber": "122101706",
"accountName": "Stripe",
"institutionName": "BANK OF AMERICA, N.A.",
"accountType": "CHECKING",
"accountNumber": "19879919"
},
"teams": {
"team_id": "8wigs573-s375-1x14-x9s1-31s8462fd8c3",
"type": "Product",
"attributes": {
"team_id": "8wigs573-s375-1x14-x9s1-31s8462fd8c3",
"team_name": "Product",
"team_location": "Los Angeles, CA, USA",
"team_headcount": 3,
"pay_schedule": "bimonthly"
}
}
}
}
}